1924 | FLEISHER YARN |
1925 | TOLEDO SC |
1926 | NEW BEDFORD DEFENDERS |
1927 | PITTSBURGH HEIDELBERG SC |
1928 | SWEDISH AMERICANS FALL RIVER POWERS HUDSON ESSEX |
1929 | PITTSBURGH HEIDELBERG SC |
1930 | FALL RIVER RAFFERTY |
1931 | AKRON GOODYEAR |
1932 | CLEVELAND SHAMROCKS |
1933 | PHILADELPHIA GERMAN-AMERICANS |
1934 | PHILADELPHIA GERMAN-AMERICANS |
1935 | W.W. RIEHL SC |
1936 | BROOKLYN DSC GERMANS |
1937 | TRENTON HIGHLANDER |
1938 | FALL RIVER PONTA DELGADA |
1939 | FALL RIVER ST.MICHAEL'S |
1940 | MORGAN STRASSER |
1941 | FALL RIVER SC |
1942 | FALL RIVER SC |
1943 | MORGAN STRASSER |
1944 | SC EINTRACHT |
1945 | SC EINTRACHT |
1946 | FALL RIVER PONTA DELGADA |
1947 | FALL RIVER PONTA DELGADA |
1948 | FALL RIVER PONTA DELGADA |
1949 | ELIZABETH SC |
1950 | FALL RIVER PONTA DELGADA |
1951 | GERMAN-HUNGARIAN SC |
1952 | ST LOUIS RAIDERS |
1953 | FALL RIVER PONTA DELGADA |
1954 | PITTSBURGH BEADLING |
1955 | PITTSBURGH HEIDELBERG TORNADOS |
1956 | ST. LOUIS KUTIS SC |
1957 | ST. LOUIS KUTIS SC |
1958 | ST. LOUIS KUTIS SC |
1959 | ST. LOUIS KUTIS SC |
1960 | ST. LOUIS KUTIS SC |
1961 | ST. LOUIS KUTIS SC |
1962 | DETROIT CARPATHIA |
1963 | ROCHESTER ITALIAN-AMERICAN |
1964 | CHICAGO SCHWABEN |
1965 | PHILADELPHIA UNITED GERMAN-HUNGARIANS |
1966 | CHICAGO KICKERS |
1967 | HARTFORD ITALIAN AMERICAN STARS AC |
1968 | CHICAGO KICKERS |
1969 | WASHINGTON BRITISH LIONS |
1970 | CHICAGO KICKERS |
1971 | ST. LOUIS KUTIS SC |
1972 | ST LOUIS BUSCH SC |
1973 | PHILADELPHIA INTER |
1974 | PHILADELPHIA INTER |
1975 | CHICAGO KICKERS |
1976 | MILWAUKEE BAVARIAN SC |
1977 | DENVER KICKERS |
1978 | DENVER KICKERS |
1979 | ATLANTA DATAGRAPHIC |
1980 | ST. LOUIS BUSCH BAVARIANS |
1981 | ST. LOUIS BUSCH BAVARIANS |
1982 | SEATTLE CROATIA |
1983 | DENVER KICKERS |
1984 | DALLAS MEAN GREEN |
1985 | CLUB ESPANA |
1986 | FAIRFAX SPARTANS |
1987 | POLISH AMERICAN EAGLES, YOUNKERS, NY |
1988 | DALLAS MEAN GREEN |
1989 | AAC EAGLES |
1990 | ST. PETERSBURG KICKERS |
1991 | ST. LOUIS SCOTT GALLAGHER |
1992 | MADISON 56ERS |
1993 | SEATTLE MURPHY'S PUB |
1994 | DENVER KICKERS |
1995 | DENVER KICKERS |
1996 | WASHINGTON IBERIA |
1997 | ST. PETERSBURG MCCORMICK KICKERS |
1998 | CHICAGO SCHWABEN |
1999 | DETRIOT ARSENAL |
2000 | SOUTHFIELD ARSENAL |
2001 | MILWAUKEE BAVARIAN SC |
2002 | MILWAUKEE BAVARIAN SC |
2003 | MILWAUKEE BAVARIAN SC |
2004 | ASSYRIAN WINGED BULL |
2005 | WASHINGTON HIBERNIAN SAINTS |
2006 | AZZURRI |
2007 | BOSTON OLYMPIAKOS |
2008 | FLORIDA KICKERS |
2009 | AEGEAN HAWKS |
2010 | BOSTON OLYMPIAKOS |
2011 | RWB ADRIA |
2012 | BATTERY PARK GUNNERS |
2013 | RWB ADRIA |
2014 | NEW YORK GREEK AMERICANS |
2015 | QUINTO ELEMENTO FC |
2016 | CHRISTOS FC |
2017 | LANDSDOWNE BHOYS FC |
2018 | MILWAUKEE BAVARIAN SC |
2019 | NEWTOWN PRIDE FC |
2020 | Not Played |
2021 |
LANSDOWNE YONKERS FC |
2022 | MILWAUKEE BAVARIAN SC |