Cup | States | Teams |
---|---|---|
Amateur Cup | 9 | 57 |
Werner Fricker Cup | 6 | 41 |
Gerhard Mengel Cup | 8 | 41 |
National Over-40 Cup | 8 | 21 |
Region Over-50 Cup | 4 | 6 |
Region Women's Championship | 3 | 4 |
Region Under-23 Championship | 3 | 12 |
About Our Cups
USASA Region I is proud of its history in cup competitions and the success of its teams at national level. Our cup season begins in April and at the end of June, we will reach our finals.
In the men's competitions, the championships include:
Find all of it in the schedule below and follow us on Twitter @USASARegion1.
Amateur Cup for the Fritz Marth Trophy
Newtown Pride FC (CT)
Werner Fricker Cup - Amateur Open Championship
Lansdowne Yonkers FC (ENY)
Gerhard Mengel Cup - Over-30 Championship
NY Greek American (ENY)
Over-40 Cup
Christos FC (MD)
Over-50 Cup for the Giacomo Testani Trophy
Philly Bucks (EPA)
Region I Women’s Championship
Rochester Lazers (WNY)
Region I Under-23 Championship for the Gus Xikis Trophy
West Chester United (EPA)
Men Under-23 Championship - Gus Xikis Trophy
The final competition is the Gus Xikis Trophy for the U23 Championship. That tournament will take place 17-18 June during our Finals weekend. It is limited to 12 teams. Registration closed. For more info, go to our U23 page.
Region I Women's Championship
In addition to the men's championships, the Region holds the Women's Championship. A tournament among eight State Association representatives will take place on 17-18 June at the Vereinigung Erzgebirge Clubhouse in Warminster, Pennsylvania. Go to Women's Championship link for more information.
Links to all of our finals streamed on YouTube through New Logical
Venues
Map Link
Ukrainian American Sport Center
1 Lower State Rd, Horsham, PA 19044
Note field no. 2 on the schedule is no. 5 on the map.
Date | Time | Cup | Round | Home | Result | Away | Location |
---|---|---|---|---|---|---|---|
2 Apr | 2:00 | Amateur | 1st | West Chester United (EPA) | 4:0 | Albion SC (DE) | Delacey Sports Complex #4 |
29 Apr | 8:30 | Fricker | QF | Loco Gunners (MA) | 1:4 | Lansdowne Yonkers FC (ENY) | Union Point #3 |
2 Apr | 1:30 | Fricker | QF | Christos FC (MD) | 13:0 | Appalachia Steel FC (WV) | Laytonia Recreational Park |
2 Apr | 1:00 | Mengel | QF | NY Greek American (ENY) | 3:1 | Safira SC (MA) | Field of Dreams |
16 Apr | 2:00 | Mengel | QF | Sportfriends Polonia SC (NJ) | 10:2 | Vasco da Gama (CT) | Dave Waks Field #3 |
16 Apr | 12:30 | Mengel | QF | NOVA FC (MDCVA) | 0:1 | Vereinigung Erzgebirge (EPA) | George Mason Univ. Sports Complex #5 |
16 Apr | 4:00 | Mengel | QF | Tartan Devils (PAW) | 1:0 | Christos FC (MD) | Cupples Stadium |
23 Apr | 5:00 | Amateur | QF | Newtown Pride FC (CT) | 3:2 | NY Pancyprian Freedoms (ENY) | Newtown HS Blue/Gold Stadium |
23 Apr | 2:30 | Amateur | QF | FC Omens (MA) | 3:0 | Jackson Lions FC (NJ) | Almont Park |
23 Apr | 12:30 | Amateur | QF | NOVA FC (MDCVA) | 8:2 | Appalachia Steel FC (PAW) | George Mason Univ. Sports Complex #5 |
23 Apr | 12:00 | Amateur | QF | West Chester United (EPA) | 1:4 | Sure Sports FC (MD) | Bryn Athyn College |
23 Apr | 2:30 | O40 | QF | Kel Kau Masters (MA) | 7:1 | Craft Food Hall FC (NH) | Madison Park HS – Upper field |
23 Apr | 8:30 | O40 | QF | Manhattan Celtic Masters (ENY) | 2:2 (7:6 PK) | Fairfield GAC FC (CT) | Pier 40 on Courtyard West |
23 Apr | 3:00 | O40 | QF | Renegades (MDCVA) | 1:1 (11:12 PK) | Christos FC (MD) | Ukrop Park Turf #1 |
23 Apr | 4:45 | O40 | QF | Phoenix SC (EPA) | 3:1 | Den of Lions Legends (NJ) | Ukrainian #6 |
13 May | 8:00 | Fricker | SF | Lansdowne Yonkers FC (ENY) | 3:1 | Vistula Garfield SC (NJ) | Tibbetts Brook Park #3 |
30 Apr | 5:00 | Fricker | SF | Christos FC (MD) | 1:3 | West Chester United (EPA) | Cedar Lane #5 |
7 May | 8:00 | Mengel | SF | NY Greek American (ENY) | 3:2 | Sportfriends Polonia SC (NJ) | Hofstra University Soccer Stadium |
7 May | 2:30 | Mengel | SF | Vereinigung Erzgebirge (EPA) | 1:1 (3:2 PK) | Tartan Devils (PAW) | Vereinigung Erzgebirge Clubhouse |
21 May | 2:00 | O40 | SF | Kel Kau Masters (MA) | 4:4 (4:5 PK) | Manhattan Celtic Masters (ENY) | Almont Park |
14 May | 3:30 | O40 | SF | Christos FC (MD) | 1:0 | Phoenix SC (EPA) | Western Regional Park Field #4 |
21 May | 5:00 | Amateur | SF | Newtown Pride FC (CT) | 0:0 (5:4 PK) | FC Omens (MA) | Joel Barlow High |
21 May | 12:00 | Amateur | SF | Sure Sports FC (MD) | 3:0 | NOVA FC (MDCVA) | Oakland Mills High School |
21 May | 3:00 | O50 | SF | Chesire Azzurri (CT) | 1:2 | True Soccer FC (MA) | Quinnipiac Recreation Area |
21 May | 2:00 | O50 | SF | Philly Bucks (EPA) | 2:1 | Christos FC (MD) | Cairn University |
17 June | 5:00 | O40 | Final | Manhattan Celtic Masters (ENY) | 0:4 | Christos FC (MD) | Ukrainian #6 |
17 June | 7:00 | Amateur | Final | Newtown Pride FC (CT) | 7:0 | Sure Sports FC (MD) | Ukrainian #6 |
18 June | 10:00 | Women's | Final | Rochester Lazers (WNY) | 1:0 | HVAA Pride (EPA) | Ukrainian #2 |
18 June | 11:00 | O50 | Final | True Soccer FC (MA) | 0:2 | Philly Bucks (EPA) | Ukrainian #1 |
18 June | 12:00 | Fricker | Final | Lansdowne Yonkers FC (ENY) | 2:1 | West Chester United (EPA) | Ukrainian #6 |
18 June | 1:00 | Xikis | Final | West Chester United | 4:1 | LISFL United | Ukrainian #1 |
18 June | 1:00 | Mengel | Final | NY Greek American (ENY) | 3:2 | Vereinigung Erzgebirge (EPA) | Ukrainian #2 |
Information concerning the ITC procedures with US Soccer
2023 Amateur Cup for the Fritz Marth Trophy
2023 Werner Fricker Cup - Amateur Open Championship
2023 Gerhard Mengel Cup - Over-30 Championship
2023 National Over-40 Cup
2023 Region I Over-50 Cup