Ukrainian American Sport Center
1 Lower State Rd, Horsham, PA 19044
About Our Cups
USASA Region I is proud of its history in cup competitions and the success of its teams at national level. Our cup season begins in April and at the end of June, we will reach our finals.
In the men's competitions, the championships include:
Find all of it in the schedule below and follow us on Twitter @USASARegion1.
Cup | States | Teams |
---|---|---|
Amateur Cup | 9 | 65 |
Werner Fricker Cup | 8 | 57 |
Gerhard Mengel Cup | 7 | 45 |
National Over-40 Cup | 7 | 35 |
Venues
Map Link
Region I Women's Championship
In addition to the men's championship, the Region will also hold the Women's Championship. This year it will take place at the Hampton Roads Soccer Complex in Virginia Beach the weekend of 25-26 June.
Men Under-23 Championship
Gus Xikis Trophy
The final competition is the Gus Xikis Trophy for the U23 Championship. That tournament will be open up to 16 teams. Registration will be open until 30 May.
Additional information about these two championships can be found at the link below:
Date | Time | Cup | Round | Home | Result | Away | Location |
---|---|---|---|---|---|---|---|
10 Apr | 5:00 | Amateur | 1st | Christos FC (MD) | 2:5 | West Chester United (EPA) | Western Regional #5 |
20 Apr | 8:30 | Fricker | QF | Christos FC (MD) | 2:2 (6:7 PK) | West Chester United (EPA) | Troy Park #1 |
10 Apr | 3:30 | Fricker | QF | Appalachia Steel FC (WV) | 1:1 (5:6 PK) | Amherst Shooters (WNY) | Mylan Park |
10 Apr | 5:00 | Fricker | QF | Jackson Lions FC (NJ) | 5:1 | KO Elites (CT) | Jackson Justice Complex |
9 Apr | 7:30 | Fricker | QF | Lansdowne Yonkers FC (ENY) | 1:3 | Providence City FC (MA) | Tibbetts Brook Park |
24 Apr | 5:00 | Amateur | QF | West Chester United (EPA) | 3:0 | Appalachia Steel FC (PAW) | Kildares Turf Field |
24 Apr | 12:30 | Amateur | QF | BSC Raiders (WNY) | 2:2 (9:10 PK) | NOVA FC (MDCVA) | Sahlen's Flash Fields Sports Complex |
23 Apr | 1:30 | Amateur | QF | Vistula Garfield SC (NJ) | 3:1 | Fall River FC (MA) | 20th Century Field |
30 Apr | 6:00 | Amateur | QF | Newtown Pride FC (CT) | 3:2 | NY Greek Americans (ENY) | Newtown High School Blue & Gold Stadium |
24 Apr | 3:00 | O40 | QF | Renegades (MDCVA) | 2:1 | Radnor Phoenix (EPA) | Longdale Soccer Complex |
24 Apr | 4:00 | O40 | QF | Christos FC (MD) | 3:1 | Screaming Eagles O40 (MDCVA) | Rockburn Branch Park #6 |
24 Apr | 8:00 | O40 | QF | Manhattan Celtic (ENY) | 1:2 | Den of Lions Legends (NJ) | Randall's Island Park Field 74 |
24 Apr | 1:30 | O40 | QF | Fairfield GAC (CT) | 1:3 | Safira FC (MA) | Penders Field |
1 May | 3:30 | Mengel | QF | Sportsfriend Polonia SC (NJ) | 1:3 | Christos FC (MD) | Alps Road Park #3 |
1 May | 2:00 | Mengel | QF | Sporting 804 (MDCVA) | 2:2 (7:6) | West Chester United (EPA) | Longdale Soccer Complex |
1 May | 3:00 | Mengel | QF | Danbury United (CT) | 5:3 | NY Greek Americans (ENY) | Danbury Portuguese Cultural Center |
1 May | 3:00 | Mengel | QF | Battery Park Gunners (MA) | 0:5 | NY Pancyprian Freedom (ENY) | East Boston Stadium |
8 May | 5:00 | Fricker | SF | West Chester United (EPA) | 3:0 | Amherst Shooters (WNY) | Kildares Turf Field |
14 May | 7:00 | Fricker | SF | Providence City FC (MA) | 0:0 (2:4 PK) | Jackson Lions FC (NJ) | Johnston High School |
15 May | 4:00 | Amateur | SF | NOVA FC (MDCVA) | 1:1 (5:4 PK) | West Chester United (EPA) | Centreville High School |
15 May | 2:15 | Amateur | SF | Vistula Garfield SC (NJ) | 1:3 | Newtown Pride FC (CT) | Joseph LaFaso Field |
15 May | 5:00 | O40 | SF | Renegades (MDCVA) | 1:1 (4:2 PK) | Christos FC (MD) | Striker Park |
15 May | 3:00 | O40 | SF | Den of Lions Legends (NJ) | 0:0 (4:5 PK) | Safira FC (MA) | Ironbound Stadium Field B |
22 May | 2:30 | Mengel | SF | Christos FC (MD) | 6:0 | Sporting 804 (MDCVA) | Western Regional #5 |
22 May | 5:00 | Mengel | SF | NY Pancyprian Freedom (ENY) | 8:5 | Danbury United (CT) | Belson Stadium |
18 June | 5:00 | O40 | Final | Renegades (MDCVA) | Safira FC (MA) | Ukrainian #6 | |
18 June | 7:00 | Amateur | Final | NOVA FC (MDCVA) | Newtown Pride FC (CT) | Ukrainian #6 | |
19 June | 11:00 | Mengel | Final | Christos FC (MD) | NY Pancyprian Freedom (ENY) | Ukrainian #6 | |
19 June | 12:00 | Xikis | Final | Ukrainian #1 | |||
19 June | 1:00 | Fricker | Final | West Chester United (EPA) | Jackson Lions FC (NJ) | Ukrainian #6 |
Information concerning the ITC procedures with US Soccer
Amateur Cup for the Fritz Marth Trophy
Werner Fricker Cup - Amateur Open Championship
Gerhard Mengel Cup - Over-30 Championship
National Over-40 Cup